The Academy Day
Total amount of time in a typical week - 32.5 hours
| Monday to Thursday |
Friday |
||
|---|---|---|---|
| Students line up | 8.25 am | Students line up | 8.25 am |
| Tutor Time | 8:30 - 8:55 | Tutor Time | 8:30 - 8:55 |
| Lesson 1 | 9:00 - 10:20 | Lesson 1 | 9:00 - 10:20 |
| Break | 10:20 - 10:40 | Break | 10:20 - 10:40 |
| Lesson 2 | 10:40 - 12:00 | Lesson 2 | 10:40 - 12:00 |
| Lesson 3 | 12:00 - 1:20 | Lunch | 12:00 - 12:40 |
| Lunch | 1:20 - 2:00 | Lesson 3 | 12:40 - 2:00 |
| Lesson 4 | 2:00 - 3:20 | Registration/dismissal | 2:00-2:05 |
| Year 11 Intervention/ Staff CPD |
Y11s: 2:05-3:05 |